Home › Predictions › Record
Rugby prediction record
Rugby prediction record: the model picked the winner in 105 of 156 results on file (67%), each predicted only from the results before it; 15 of the last 20.
67%right over 156 results
15/20right in the last 20
| Date | Match | Pick | By | Result | Right? |
|---|---|---|---|---|---|
| Sat, 12 Sept | Springboks v New Zealand International Test Match | Springboks | 8 | 43-28 | Yes |
| Sat, 05 Sept | Argentina v Australia International Test Match | Argentina | 6 | 28-28 | No |
| Sat, 05 Sept | Springboks v New Zealand International Test Match | Springboks | 9 | 29-24 | Yes |
| Sat, 29 Aug | Argentina v Australia International Test Match | Argentina | 8 | 21-27 | No |
| Sat, 29 Aug | Springboks v New Zealand International Test Match | Springboks | 9 | 33-26 | Yes |
| Sat, 22 Aug | Springboks v New Zealand International Test Match | Springboks | 15 | 16-33 | No |
| Sat, 15 Aug | Australia v Japan International Test Match | Australia | 8 | 56-17 | Yes |
| Sat, 08 Aug | Argentina v Springboks International Test Match | Springboks | 8 | 10-17 | Yes |
| Sat, 08 Aug | Japan v Australia International Test Match | Japan | 5 | 32-35 | No |
| Fri, 19 Jun | Leinster v Bulls United Rugby Championship | Leinster | 7 | 36-7 | Yes |
| Sat, 06 Jun | Leinster v Stormers United Rugby Championship | Leinster | 11 | 20-11 | Yes |
| Sat, 06 Jun | Glasgow Warriors v Bulls United Rugby Championship | Bulls | 1 | 21-22 | Yes |
| Sat, 30 May | Bulls v Munster United Rugby Championship | Bulls | 13 | 45-14 | Yes |
| Sat, 30 May | Stormers v Cardiff Blues United Rugby Championship | Stormers | 13 | 44-21 | Yes |
| Sat, 30 May | Leinster v Lions United Rugby Championship | Leinster | 10 | 59-10 | Yes |
| Fri, 29 May | Glasgow Warriors v Connacht United Rugby Championship | Glasgow Warriors | 4 | 33-21 | Yes |
| Sat, 16 May | Munster v Lions United Rugby Championship | Munster | 3 | 24-17 | Yes |
| Sat, 16 May | Scarlets v Dragons United Rugby Championship | Scarlets | 10 | 35-35 | No |
| Sat, 16 May | Leinster v Ospreys United Rugby Championship | Leinster | 13 | 68-14 | Yes |
| Sat, 16 May | Bulls v Benetton Treviso United Rugby Championship | Bulls | 23 | 45-19 | Yes |
| Sat, 16 May | Sharks v Zebre United Rugby Championship | Sharks | 20 | 54-19 | Yes |
| Fri, 15 May | Edinburgh v Connacht United Rugby Championship | Connacht | 2 | 5-26 | Yes |
| Fri, 15 May | Ulster v Glasgow Warriors United Rugby Championship | Ulster | 4 | 22-26 | No |
| Fri, 15 May | Cardiff Blues v Stormers United Rugby Championship | Stormers | 2 | 22-16 | No |
| Sat, 09 May | Connacht v Munster United Rugby Championship | Connacht | 5 | 26-7 | Yes |
| Sat, 09 May | Dragons v Edinburgh United Rugby Championship | Dragons | 6 | 15-24 | No |
| Sat, 09 May | Leinster v Lions United Rugby Championship | Leinster | 4 | 31-7 | Yes |
| Sat, 09 May | Ospreys v Scarlets United Rugby Championship | Ospreys | 9 | 27-20 | Yes |
| Sat, 09 May | Sharks v Benetton Treviso United Rugby Championship | Sharks | 11 | 46-7 | Yes |
| Sat, 09 May | Bulls v Zebre United Rugby Championship | Bulls | 24 | 54-19 | Yes |
Walk-forward means each past match was predicted using only the results dated before it, so the figure is what a reader would have seen at the time, not a fit to the answers. A side needs three results on file before the model picks its matches.
Winners know when to stop. 18+. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008 (free, 24 hours). Only bet with bookmakers licensed in South Africa. Predictions here are a model's output from past results; they can be wrong and are not advice.