Home › Predictions › Record
Rugby prediction record
Rugby prediction record: the model picked the winner in 133 of 200 results on file (67%), each predicted only from the results before it; 17 of the last 20.
67%right over 200 results
17/20right in the last 20
| Date | Match | Pick | By | Result | Right? |
|---|---|---|---|---|---|
| Sat, 31 Oct | Stormers v Ulster United Rugby Championship | Stormers | 13 | 33-7 | Yes |
| Sat, 31 Oct | Bulls v Scarlets United Rugby Championship | Bulls | 23 | 54-26 | Yes |
| Sat, 31 Oct | Benetton Treviso v Edinburgh United Rugby Championship | Edinburgh | 1 | 31-12 | No |
| Sat, 31 Oct | Munster v Sharks United Rugby Championship | Munster | 3 | 3-15 | No |
| Sat, 31 Oct | Dragons v Zebre United Rugby Championship | Dragons | 14 | 35-14 | Yes |
| Sat, 31 Oct | Ospreys v Cardiff Blues United Rugby Championship | Ospreys | 8 | 0-26 | No |
| Fri, 30 Oct | Connacht v Leinster United Rugby Championship | Leinster | 4 | 5-50 | Yes |
| Fri, 30 Oct | Glasgow Warriors v Lions United Rugby Championship | Glasgow Warriors | 12 | 29-20 | Yes |
| Sat, 24 Oct | Bulls v Ulster United Rugby Championship | Bulls | 19 | 34-26 | Yes |
| Sat, 24 Oct | Stormers v Scarlets United Rugby Championship | Stormers | 20 | 52-40 | Yes |
| Sat, 24 Oct | Benetton Treviso v Glasgow Warriors United Rugby Championship | Glasgow Warriors | 6 | 20-24 | Yes |
| Sat, 24 Oct | Leinster v Munster United Rugby Championship | Leinster | 17 | 24-18 | Yes |
| Sat, 24 Oct | Ospreys v Dragons United Rugby Championship | Ospreys | 9 | 31-14 | Yes |
| Sat, 24 Oct | Japan v Fiji International Test Match | Fiji | 1 | 28-34 | Yes |
| Fri, 23 Oct | Cardiff Blues v Sharks United Rugby Championship | Sharks | 1 | 21-36 | Yes |
| Fri, 23 Oct | Connacht v Zebre United Rugby Championship | Connacht | 23 | 48-27 | Yes |
| Fri, 23 Oct | Edinburgh v Lions United Rugby Championship | Edinburgh | 3 | 31-10 | Yes |
| Sat, 17 Oct | Australia v New Zealand International Test Match | New Zealand | 4 | 21-43 | Yes |
| Sat, 10 Oct | New Zealand v Australia International Test Match | New Zealand | 13 | 50-19 | Yes |
| Sat, 10 Oct | Leinster v Cardiff Blues United Rugby Championship | Leinster | 20 | 29-5 | Yes |
| Sat, 10 Oct | Ulster v Munster United Rugby Championship | Ulster | 5 | 26-26 | No |
| Sat, 10 Oct | Scarlets v Benetton Treviso United Rugby Championship | Scarlets | 8 | 27-26 | Yes |
| Sat, 10 Oct | Zebre v Edinburgh United Rugby Championship | Edinburgh | 5 | 12-29 | Yes |
| Sat, 10 Oct | Stormers v Sharks United Rugby Championship | Stormers | 8 | 39-22 | Yes |
| Sat, 10 Oct | Bulls v Lions United Rugby Championship | Bulls | 13 | 57-15 | Yes |
| Fri, 09 Oct | Dragons v Ospreys United Rugby Championship | Dragons | 5 | 31-38 | No |
| Fri, 09 Oct | Glasgow Warriors v Connacht United Rugby Championship | Glasgow Warriors | 7 | 36-19 | Yes |
| Sat, 03 Oct | Munster v Bulls United Rugby Championship | Bulls | 4 | 26-22 | No |
| Sat, 03 Oct | Glasgow Warriors v Ulster United Rugby Championship | Glasgow Warriors | 12 | 33-33 | No |
| Sat, 03 Oct | Sharks v Leinster United Rugby Championship | Leinster | 3 | 26-20 | No |
Walk-forward means each past match was predicted using only the results dated before it, so the figure is what a reader would have seen at the time, not a fit to the answers. A side needs three results on file before the model picks its matches.
Winners know when to stop. 18+. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008 (free, 24 hours). Only bet with bookmakers licensed in South Africa. Predictions here are a model's output from past results; they can be wrong and are not advice.