URC log 2026-27
URC log 2026-27: Glasgow Warriors lead the United Rugby Championship on 23 points from 5; the full table, played, won, drawn, lost, points for and against, is below.
| # | Team | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 5 | 0 | 0 | 0 | 148 | 112 | +36 | 23 |
| 2 | Bulls | 5 | 0 | 0 | 0 | 214 | 106 | +108 | 21 |
| 3 | Stormers | 5 | 0 | 0 | 0 | 166 | 101 | +65 | 21 |
| 4 | Sharks | 5 | 0 | 0 | 0 | 140 | 107 | +33 | 19 |
| 5 | Edinburgh | 5 | 0 | 0 | 0 | 123 | 95 | +28 | 19 |
| 6 | Leinster | 5 | 0 | 0 | 0 | 149 | 81 | +68 | 18 |
| 7 | Dragons | 5 | 0 | 0 | 0 | 137 | 128 | +9 | 14 |
| 8 | Cardiff Blues | 5 | 0 | 0 | 0 | 113 | 107 | +6 | 14 |
| 9 | Benetton Treviso | 5 | 0 | 0 | 0 | 115 | 104 | +11 | 11 |
| 10 | Ospreys | 5 | 0 | 0 | 0 | 112 | 147 | -35 | 11 |
| 11 | Munster | 5 | 0 | 0 | 0 | 93 | 113 | -20 | 10 |
| 12 | Connacht | 5 | 0 | 0 | 0 | 109 | 161 | -52 | 10 |
| 13 | Ulster | 5 | 0 | 0 | 0 | 121 | 160 | -39 | 9 |
| 14 | Lions | 5 | 0 | 0 | 0 | 107 | 162 | -55 | 9 |
| 15 | Scarlets | 5 | 0 | 0 | 0 | 134 | 191 | -57 | 9 |
| 16 | Zebre | 5 | 0 | 0 | 0 | 93 | 199 | -106 | 2 |
Winners know when to stop. 18+. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008 (free, 24 hours). Only bet with bookmakers licensed in South Africa. Predictions here are a model's output from past results; they can be wrong and are not advice.